| Riding Style | Freeride |
|---|---|
| Buttering | Semi-Hard |
| Jibbing | Poor |
| Jumps | Good |
| Switch | Average |
| Uneven Terrain | Average |
| Speed | Great |
| Carving | Good |
| Base Glide | |
| Powder | Good |
| Edge Hold | Medium Snow |
| Flex | Medium/Stiff |
| Riding Level | Advanced – Expert |
| Skidded Turns | Semi-Hard |
| Turn Initiation | Medium/Fast |
| On Snow Feel | Semi-Locked In |
| Split | No |
| Approx. Weight | Feels Normal |
| Stance | Setback -10mm |
| Camber Profile | Directional Camber |
| Shape | Tapered Directional |
| Manufactured in | Austria by The Mothership |
| Fits Boot size (US) | 8-10, 10-12 |
| Pipe | Good |
DC Supernatant 2017-2019 Snowboard Review
$320.00 Original price was: $320.00.$95.99Current price is: $95.99.
- No-Questions-Asked Returns
- Shop with Confidence
- Quality at its Finest
- Quality products, fair prices.

Be the first to review “DC Supernatant 2017-2019 Snowboard Review” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Bindings
Sale!
Sale!
Sale!




Reviews
There are no reviews yet.