| Riding Style | Alternative Freeride |
|---|---|
| Buttering | Moderate |
| Jibbing | Average |
| Jumps | Good |
| Switch | Poor |
| Uneven Terrain | Good |
| Speed | Good |
| Carving | Good |
| Base Glide | |
| Powder | Great |
| Edge Hold | Medium/Soft Snow |
| Flex | Medium |
| Riding Level | Advanced – Expert |
| Skidded Turns | Semi-Hard |
| Turn Initiation | Medium |
| On Snow Feel | Semi-Locked In |
| Split | No |
| Approx. Weight | Feels Light |
| Stance | Setback over 20mm |
| Camber Profile | Directional Camber |
| Shape | Tapered Directional |
| Manufactured in | Austria by The Mothership |
| Fits Boot size (US) | 8-10, 10-12 |
| Pipe | Average |
DC HR 2019 Snowboard Review
$347.00 Original price was: $347.00.$96.99Current price is: $96.99.
- No-Questions-Asked Returns
- Shop with Confidence
- Quality at its Finest
- Quality products, fair prices.

Be the first to review “DC HR 2019 Snowboard Review” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!




Reviews
There are no reviews yet.